Size (jacket) | International code | Length | Bust | Sleeve | Shoulder |
CM | CM | CM | CM | CM | |
S | 155/80 | 57 | 101 | 66 | 39.5 |
M | 160/84 | 58 | 105 | 67 | 40.5 |
L | 165/88 | 59 | 109 | 68 | 41.5 |
XL | 170/92 | 60 | 113 | 69 | 42.5 |
XXL | 175/96 | 61 | 117 | 70 | 43.5 |
3XL | 180/100 | 62 | 121 | 70 | 44.5 |
Attention: ( 1 inch=2.54 cm, 1 cm=0.39 inch ) | |||||
This is Asian size. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||
This clothing size information is just for reference only, and may have 2-3cm differences due to manual measurement. | |||||
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same |
Customer Reviews